2024 Tax Rates:

Tax RateSingle FilersMarried Filing JointlyHead of Household
10%Up to $11,600Up to $23,200Up to $17,400
12%$11,601 to $47,150$23,201 to $94,300$17,401 to $67,050
22%$47,151 to $100,525$94,301 to $201,050$67,051 to $107,900
24%$100,526 to $191,950$201,051 to $383,900$107,901 to $239,300
32%$191,951 to $243,725$383,901 to $487,450$239,301 to $319,100
35%$243,726 to $609,350$487,451 to $731,200$319,101 to $552,850
37%Over $609,351Over $731,201Over $552,851